Sunsoft Cosmetics Product List
SUNSOFT Q-Y series
Highly hydrophilic polyglycerol esters of fatty acid with Taiyo’s proprietary method.
Trade Name | INCI Name | HLB | Standard | Form | Package | CAS Number | Features / Application | RSPO | IECIC 2021*1 | REACH |
---|---|---|---|---|---|---|---|---|---|---|
SUNSOFT Q-12Y-C(MB) | POLYGLYCERYL-10 LAURATE | 17.1 | JSQI | Viscous liquid | 18kg/ can | 34406-66-1, 74504-64-6 | Emulsification, Solubilization, Foaming, Dispersion | MB Certified | O | O |
SUNSOFT Q-121Y-C(MB) | POLYGLYCERYL-10 LAURATE | 15.7 | JSQI | Viscous liquid | 16kg/ can | 34406-66-1, 74504-64-6 | Emulsification, Solubilization, Removing make-up | MB Certified | O | O |
SUNSOFT Q-123Y-C(MB) | POLYGLYCERYL-10 TRILAURATE | 10.4 | JSFA | Viscous liquid | 18kg/ can | 125622-15-3, 74504-64-6 | Emulsification, Removing make-up | MB Certified | X | O |
SUNSOFT Q-14Y-C(MB) | POLYGLYCERYL-10 MYRISTATE | 16.7 | JSFA | Paste | 18kg/ can | 87390-32-7 | Emulsification, Solubilization | MB Certified | O | O |
SUNSOFT Q-17Y-C(MB)** | POLYGLYCERYL-10 OLEATE | 15.9 | JSQI | Paste | 16kg/ can | 9007-48-1 | Emulsification, Solubilization | MB Certified | O | O |
SUNSOFT Q-172Y-C(MB)** | POLYGLYCERYL-10 DIOLEATE | 11.9 | JSFA | Paste | 18kg/ can | 33940-99-7, 9007-48-1 | Emulsification, Removing make-up, Dispersion | MB Certified | O | O |
SUNSOFT Q-18Y-C(MB) | POLYGLYCERYL-10 STEARATE | 17.5 | JSQI | Paste | 16kg/ can | 79777-30-3, 9009-32-9 | Emulsification, Solubilization | MB Certified | O | O |
SUNSOFT Q-182Y-C(MB) | POLYGLYCERYL-10 DISTEARATE | 11.1 | JSQI | Pellet | 10kg/ carton | 12764-60-2, 61725-93-7, 9009-32-9 | Emulsification, Removing make-up | MB Certified | O | O |
SUNSOFT Q-19Y-C(MB)* | POLYGLYCERYL-10 ISOSTEARATE | 14.9 | JSQI | Paste | 18kg/ can | 133738-23-5 | Emulsification, Solubilization | MB Certified | O | O |
SUNSOFT Q-192Y-C(MB) | POLYGLYCERYL-10 DIISOSTEARATE | 11.1 | JSQI | Paste | 18kg/ can | 102033-55-6, 63705-03-3 | Emulsification, Removing make-up, Dispersion | MB Certified | O | O |
SUNSOFT Q-8H-C(MB) | POLYGLYCERYL-6 CAPRYLATE | 14.6 | JSFA | Viscous liquid | 16kg/ can | 108777-93-1, 51033-35-3 | Removing make-up | MB Certified | O | O |
SUNSOFT Q-102H-C(MB) | POLYGLYCERYL-6 DICAPRATE | 10.2 | JSFA | Viscous liquid | 16kg/ can | 74504-65-7 | Emulsification, Removing make-up | MB Certified | O | O |
* Production on order
** Contains carryover ingredients
*** Please contact us for details
*1 IECIC 2015: Inventory of Existing Cosmetic Ingredients in China
JSFA: Japan’s Specifications and Standards for Food Additives
JSQI: Japanese Standards of Quasi-drug Ingredients
SUNSOFT A-E series
Highly purified pentaglycerol esters of fatty acid with Taiyo’s proprietary method.
Trade Name | INCI Name | HLB | Standard | Form | Package | CAS Number | Features / Application | RSPO | IECIC 2021*1 | REACH |
---|---|---|---|---|---|---|---|---|---|---|
SUNSOFT A-12E-C(MB) | POLYGLYCERYL-5 LAURATE | 15.8 | JSQI | Paste | 16kg/ can | 128738-83-0, 74504-64-6 | Emulsification, Solubilization | MB Certified | O | X |
SUNSOFT A-14E-C(MB) | POLYGLYCERYL-5 MYRISTATE | 15.4 | JSFA | Paste | 16kg/ can | 123609-89-2, 74504-63-5 | Emulsification, Solubilization | MB Certified | O | X |
SUNSOFT A-141E-C(MB) | POLYGLYCERYL-5 MYRISTATE | 12.2 | JSFA | Paste | 16kg/ can | 123609-89-2, 74504-63-5 | Emulsification | MB Certified | O | X |
SUNSOFT A-143E-C(MB) | POLYGLYCERYL-5 TRIMYRISTATE | 7.6 | JSFA | Paste | 16kg/ can | 292067-10-8, 74504-63-5 | Emulsification | MB Certified | X | X |
SUNSOFT A-17E(G)-C(MB)** | POLYGLYCERYL-5 OLEATE | 14.9 | JSFA | Paste | 16kg/ can | 137497-49-5, 9007-48-1 | Emulsification, Solubilization | MB Certified | O | X |
SUNSOFT A-171E-C(MB)** | POLYGLYCERYL-5 OLEATE | 12.7 | JSQI | Paste | 16kg/ can | 137497-49-5, 9007-48-1 | Emulsification, Removing make-up, Dispersion | MB Certified | O | X |
SUNSOFT A-172E-C(MB)** | POLYGLYCERYL-5 DIOLEATE | 11.9 | JSFA | Paste | 16kg/ can | 9007-48-1 | Emulsification, Removing make-up | MB Certified | X | X |
SUNSOFT A-173E-C(MB)** | POLYGLYCERYL-5 TRIOLEATE | 7.1 | JSFA | Paste | 16kg/ can | 345295-22-9, 9007-48-1 | Emulsification | MB Certified | O | X |
SUNSOFT A-18E-C(MB) | POLYGLYCERYL-5 STEARATE | 15.0 | JSQI | Paste | 16kg/ can | 259655-81-7, 37349-34-1, 9009-32-9 | Emulsification, Solubilization | MB Certified | O | X |
SUNSOFT A-181E-C(MB) | POLYGLYCERYL-5 STEARATE | 12.9 | JSQI | Pellet | 10kg/ carton | 123609-87-0, 37349-34-1, 9009-32-9 | Emulsification | MB Certified | O | X |
SUNSOFT A-186E-C(MB) | POLYGLYCERYL-5 HEXASTEARATE | 4.0 | JSFA | Beads | 10kg/ carton | 98520-70-8, 9009-32-9 | Emulsification | MB Certified | X | X |
* Production on order
** Contains carryover ingredients
*** Please contact us for details
*1 IECIC 2015: Inventory of Existing Cosmetic Ingredients in China
JSFA: Japan’s Specifications and Standards for Food Additives
JSQI: Japanese Standards of Quasi-drug Ingredients
SUNSOFT Q-S series
Highly safe polyglycerol esters of fatty acid with plant origin ingredients.
Trade Name | INCI Name | HLB | Standard | Form | Package | CAS Number | Features / Application | RSPO | IECIC 2021*1 | REACH | 100% Plant Origin |
---|---|---|---|---|---|---|---|---|---|---|---|
SUNSOFT Q-12S-C(MB) | POLYGLYCERYL-10 LAURATE | 16.1 | JSQI | Paste | 18kg/ can | 34406-66-1、74504-64-6 | Emulsification, Solubilization, Foaming, Dispersion | MB Certified | O | O | |
SUNSOFT Q-14S-C(MB) | POLYGLYCERYL-10 MYRISTATE | 15.7 | JSQI | Paste | 16kg/ can | 87390-32-7 | Emulsification, Solubilization | MB Certified | O | O | |
SUNSOFT Q-17S-C(MB)** | POLYGLYCERYL-10 OLEATE | 15.0 | JSQI | Paste | 18kg/ can | 9007-48-1 | Emulsification, Solubilization | MB Certified | O | O | |
SUNSOFT Q-175S-C(MB)** | POLYGLYCERYL-10 PENTAOLEATE | 7.0 | JSQI | Viscous liquid | 16kg/ can | 86637-84-5, 9007-48-1 | Emulsification, Emollient | MB Certified | O | O | |
SUNSOFT Q-1710S-C(MB)** | POLYGLYCERYL-10 DECAOLEATE | 3.9 | JSFA | Paste | 16kg/ can | 11094-60-3, 9007-48-1 | Emulsification, Emollient | MB Certified | O | O | |
SUNSOFT Q-18S-C(MB) | POLYGLYCERYL-10 STEARATE | 15.1 | JSQI | Pellet | 10kg/ carton | 79777-30-3, 9009-32-9 | Emulsification, Solubilization | MB Certified | O | O | |
SUNSOFT Q-182S-C(MB) | POLYGLYCERYL-10 DISTEARATE | 11.0 | JSQI | Pellet | 10kg/ carton | 12764-60-2, 61725-93-7, 9009-32-9 | Emulsification, Removing make-up | MB Certified | O | O | |
SUNSOFT Q-185S-C(MB) | POLYGLYCERYL-10 PENTASTEARATE | 7.0 | JSQI | Powder | 10kg/ carton | 9009-32-9 | Emulsification | MB Certified | O | O | |
SUNSOFT Q-81F-C(MB) | POLYGLYCERYL-6 CAPRYLATE | 13.0 | JSFA | Viscous liquid | 18kg/ can | 51033-35-3, 108777-93-1 | Emulsification, Removing make-up | MB Certified | O | O |
100% plant origin
100% plant origin
Raw material verified by ECOCERT GREENLIFE, conform to the COSMOS Standard
* Production on order
** Contains carryover ingredients
*** Please contact us for details
*1 IECIC 2015: Inventory of Existing Cosmetic Ingredients in China
JSFA: Japan’s Specifications and Standards for Food Additives
JSQI: Japanese Standards of Quasi-drug Ingredients
Mild detergent series
Excellent foaming ability with low irritant detergent.
Trade Name | INCI Name | HLB | Standard | Form | Package | CAS Number | Features / Application | RSPO | IECIC 2021*1 | REACH |
---|---|---|---|---|---|---|---|---|---|---|
SUNSOFT M-12J(MB) | POLYGLYCERYL-10 LAURATE | 15.5 | JSQI | Viscous liquid | 16kg/ can | 34406-66-1, 74504-64-6 | Washing, Foaming, Solubilizatoin | MB Certified | O | X |
SUNSOFT L-4 | POLYGLYCERYL-4 LAURYL ETHER | 12.3 | ー | Viscous liquid | 18kg/ can | 95012-79-6 | Alkali resistance, Hard water resistance, Foaming, Solubilization | MB: ready in 2024 | O | X |
* Production on order
** Contains carryover ingredients
*** Please contact us for details
*1 IECIC 2015: Inventory of Existing Cosmetic Ingredients in China
JSFA: Japan’s Specifications and Standards for Food Additives
JSQI: Japanese Standards of Quasi-drug Ingredients
Polyglycerol polyricinoleate
Excellent dispersion of micro fine particles and pigments in oil.
Trade Name | INCI Name | HLB | Standard | Form | Package | CAS Number | Features / Application | RSPO | IECIC 2021*1 | REACH | 100% Plant Origin |
---|---|---|---|---|---|---|---|---|---|---|---|
SUNSOFT No.818R-C** | POLYGLYCERYL-5 POLYRICINOLEATE | ー | JSFA | Viscous liquid | 16kg/ can | 68936-89-0 | W/O emulsification, Dispersion | Palm-free | O | X | ー |
SUNSOFT No.818SK-C(MB) | POLYGLYCERYL-6 POLYRICINOLEATE | ー | JSFA | Viscous liquid | 16kg/ can | 68936-89-0 | W/O emulsification, Dispersion | MB Certified | O | O |
◆ Glycerol esters of fatty acids
Trade Name | INCI Name | HLB | Standard | Form | Package | CAS Number | Features / Application | RSPO | IECIC 2021*1 | REACH | 100% Plant Origin |
---|---|---|---|---|---|---|---|---|---|---|---|
SUNSOFT No.707-C(MB) | GLYCERYL CAPRYLATE | 5.5 | JSFA | Liquid (at warming) | 16kg/ can | 26402-26-6 | Antibacterial, Foaming | MB Certified | O | X | |
SUNSOFT No.750-C | GLYCERYL LAURATE | 5.3 | JSQI | Powder | 10kg/ carton | 27215-38-9 | Antibacterial, Foaming | X | O | X | |
SUNSOFT No.2500-C(MB) | GLYCERYL STEARATE | 3.0 | JSQI | Beads | 10kg/ carton | 11099-07-3 | Emulsification | MB Certified | O | X | |
SUNSOFT No.8004-C(MB) | GLYCERYL STEARATE | 3.9 | JSQI | Powder | 10kg/ carton | 61789-08-0, 11099-07-3 | Emulsification | MB Certified | O | X | |
SUNSOFT No.30-C(MB) | GLYCERYL STEARATE SE | 3.4 | JSQI | Powder | 10kg/ carton | 11099-07-3 | Emulsification | MB Certified | O | X | |
SUNSOFT No.8100-C(MB) | GLYCERYL BEHENATE | 3.4 | JSFA | Beads | 10kg/ carton | 30233-64-8 | Emulsification | MB Certified | O | X |
◆ Diglycerol esters of fatty acids
Trade Name | INCI Name | HLB | Standard | Form | Package | CAS Number | Features / Application | RSPO | IECIC 2021*1 | REACH | 100% Plant Origin |
---|---|---|---|---|---|---|---|---|---|---|---|
SUNSOFT Q-10D-C(MB) | POLYGLYCERYL-2 CAPRATE | 9.5 | JSFA | Viscous liquid | 16kg/ can | 158599-25-8, 74504-65-7 | Emulsification, Removing make-up | MB Certified | O | O | |
SUNSOFT Q-12D-C(MB) | POLYGLYCERYL-2 LAURATE | 8.5 | JSFA | Viscous Liquid | 16kg/ can | 96499-68-2 | Emulsification | MB Certified | O | X | |
SUNSOFT Q-17D-C(MB)** | POLYGLYCERYL-2 OLEATE (main component) |
7.0 | **** | Paste | 16kg/ can | 49553-76-6 (main component) | Emulsification | MB Certified | O | O | |
SUNSOFT Q-17B-C(MB)** | POLYGLYCERYL-2 SESQUIOLEATE | 5.3 | JSFA | Paste | 16kg/ can | 9007-48-1 | Emulsification, Removing make-up | MB Certified | O | X | |
SUNSOFT Q-18D-C | POLYGLYCERYL-2 STEARATE | 7.0 | JSQI | Pellet | 10kg/ carton | 12694-22-3, 9009-32-9 | Emulsification | X | O | X |
◆ Emollients
Highly safe emollients derived from glycerol esters.
Trade Name | INCI Name | HLB | Standard | Form | Package | CAS Number | Features / Application | RSPO | IECIC 2021*1 | REACH |
---|---|---|---|---|---|---|---|---|---|---|
SUNOIL GDI-D | GLYCERYL DIISOSTEARATE | ー | JSQI | Liquid | 16kg/ can | 68958-48-5 | Low viscosity, Removing make-up | X | O | X |
SUNOIL GTI-D | TRIISOSTEARIN | ー | JSQI | Liquid | 16kg/ can | 26942-95-0 | Low viscosity | X | O | X |
SUNOIL DDI(MB) | POLYGLYCERYL-10 DECAISOSTEARATE | ー | JSQI | Liquid | 16kg/ can | 83138-62-9 | High viscosity, Dispersion, Emollient | MB Certified | O | O |
◆ Multifunctional emulsifiers
Trade Name | INCI Name | HLB | Standard | Form | Package | CAS Number | Features / Application | RSPO | IECIC 2021*1 | REACH | 100% Plant Origin |
---|---|---|---|---|---|---|---|---|---|---|---|
SUNSOFT α-C(MB) | POLYGLYCERYL-5 STEARATE GLYCERYL STEARATE | ー | **** | Pellet | 10kg/ carton | 123609-87-0, 37349-34-1, 9009-32-9, 11099-07-3 | Lamellar gel network emulsification, Excellent skin absorption | MB Certified | O | X | ー |
TAISET 50-C(MB) | POLYGLYCERYL-6 OCTASTEARATE GLYCERYL BEHENATE | ー | **** | Pellets | 10kg/ carton | 130293-42-4, 9009-32-9, 30233-64-8 | Emulsion stabilizer, Viscosity modifier | MB Certified | O | X | |
SUNSOFT GSC-C | GLYCERYL STEARATE CITRATE | 8.0 | JSFA | Flake | 10kg/ carton | 55840-13-6, 39175-72-9 | Emulsification, Long lasting moisturizing | X | O | X |
◆ Oil-soluble aesthetic modifier
Trade Name | INCI Name | HLB | Standard | Form | Package | CAS Number | Features / Application | RSPO | IECIC 2021*1 | REACH |
---|---|---|---|---|---|---|---|---|---|---|
TAISET OG-C(MB)* | POLYGLYCERYL-20 OCTADECABEHENATE / HYDROXYSTEARATE | ー | ー | Flake | 10kg/ carton | ー | Rheological modifier, Oil-gelling, Emulsion stabilizer | MB Certified | ー | O |
◆ Natural solubilizer
Trade Name | INCI Name | HLB | Standard | Form | Package | CAS Number | Features / Application | RSPO | IECIC 2021*1 | REACH | 100% Plant Origin |
---|---|---|---|---|---|---|---|---|---|---|---|
SUNSOFT SCP10-C(MB)* | POLYGLYCERYL-10 LAURATE/OLEATE/SEBACATE ** | ー | ー | Paste | 18kg/ can | 2543977-52-0 | All natural yet powerful solubilizer | MB Certified |
x |
O |
◆ Conditioning agent for hair care
Trade Name | INCI Name | HLB | Standard | Form | Package | CAS Number | Features / Application | RSPO | IECIC 2021*1 | REACH | 100% Plant Origin |
---|---|---|---|---|---|---|---|---|---|---|---|
AMIGLY P-30V(MB)** | PCA GLYCERYL OLEATE | ー | JSQI | Viscous liquid | 16kg/ can | 84608-82-2, 68517-47-5 | Amino acid based surfactant, Antistatic, Moisturizing | MB Certified | O | X | |
SUNSOFT APF-C(MB)** | APRICOT KERNEL OIL POLYGLYCERYL-6 ESTERS | ー | JSFA | Paste | 16kg/ can | 85711-62-2, 9007-48-1 | Optimized for shampoo | MB Certified | O | O | |
SUNSOFT TAP-C(MB)*,** | APRICOT KERNEL OIL POLYGLYCERYL-6 ESTERS | ー | JSFA | Liquid | 16kg/ can | 85711-62-2, 9007-48-1 | Emollient oil | MB Certified | O | O |
100% plant origin
100% plant origin
Raw material verified by ECOCERT GREENLIFE, conform to the COSMOS Standard
* Production on order
** As a main component
*** Please contact us for details
*1 IECIC 2015: Inventory of Existing Cosmetic Ingredients in China
JSFA: Japan’s Specifications and Standards for Food Additives
JSQI: Japanese Standards of Quasi-drug Ingredients
The information contained herein is to the best of our knowledge correct. It should not be construed as permission for violation of patent rights. The data outlined and the statements made are intended only as a source of information for your consideration and verification and not as a condition of sale. No warranties, expressed or implied are made. Regulation srelated to the use of this ingredient vary from region to region and it is recommended that official regulatory implications pertinent to your region and application be confirmed prior to use. On the basis of this information, it is suggested that you evaluate the product on a laboratory scale prior to use in a finished product. Taiyo reserves the right to change any ofthe information without prior notice.